Lal Salaam Australia Advance Sales Day1 09Feb - @TrackBO_
TweetTheatre / Location | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Hoyts Blacktown | A$3,901 | 189 | 4 | 24% |
Village - Fountain Gate | A$2,174 | 113 | 1 | 41% |
Hoyts Carousel | A$1,721 | 97 | 2 | 38% |
Village - Sunshine | A$1,172 | 61 | 3 | 4% |
Village - Knox | A$654 | 34 | 1 | 15% |
Hoyts Woden | A$560 | 32 | 1 | 58% |
Hoyts Sunnybank | A$542 | 29 | 2 | 18% |
Hoyts Watergardens | A$388 | 22 | 1 | 23% |
Village - Plenty Valley | A$384 | 20 | 1 | 16% |
Hoyts Arndale | A$379 | 27 | 4 | 2% |
Theatre Chain | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
HOYTS | A$8,614 | 460 | 23 | 13% |
Village Cinemas | A$4,523 | 236 | 8 | 11% |
Language | Gross (A$) | Tickets Sold | Shows | Occupancy | Tamil | A$13,137 | 696 | 31 | 12% |
---|
Version | Gross (A$) | Tickets Sold | Shows | Occupancy | 2D | A$13,137 | 696 | 31 | 12% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion